Monday, January 2, 2012


Les anexo este intersante cuadro del Tipo de Cambio Peso/USD.

Espero les sea util..

Saludos.. y "Good Luck Trading"

 

 

                             
TIPOS DE CAMBIO DEL PESO CON RESPECTO AL DÓLAR UTILIZADOS EN LA
CONVERSION DE LOS SALDOS EN MONEDA EXTRANJERA
                             
AÑO ENERO  FEBRERO MARZO ABRIL MAYO JUNIO JULIO AGOSTO SEPT OCT NOV DIC PROMEDIO AÑO
                             
1976 12.49 12.49 12.49 12.49 12.49 12.49 12.49 12.49 19.70 25.40 22.07 19.95 15.59 1976
1977 22.00 22.60 22.70 22.65 22.84 23.09 22.89 22.89 22.70 22.67 22.65 22.73 22.70 1977
1978 22.72 22.74 22.74 22.74 22.76 22.82 22.84 22.84 22.74 22.79 22.78 22.72 22.77 1978
1979 22.72 22.60 22.83 22.85 22.84 22.84 22.84 22.80 22.77 22.86 22.65 22.80 22.78 1979
1980 22.83 22.85 22.85 22.82 22.86 22.93 23.03 22.99 23.06 23.10 23.20 23.27 22.98 1980
1981 23.39 23.57 23.77 23.99 24.16 24.42 24.64 24.92 25.20 25.48 25.84 26.23 24.63 1981
1982 26.61 46.50 45.28 46.07 46.87 47.75 48.63 69.50 70.00 70.00 70.00 96.30 56.96 1982
1983 100.46 104.10 108.00 111.90 116.06 119.96 123.73 128.02 131.92 135.95 139.85 143.62 121.96 1983
1984 147.91 151.68 155.58 159.61 163.64 167.41 171.57 175.60 179.24 183.53 187.43 191.95 169.60 1984
1985 197.73 202.49 208.38 215.10 221.61 227.49 280.75 290.30 303.40 319.80 338.80 368.20 264.50 1985
1986 401.90 435.90 470.40 501.60 534.20 571.40 627.60 690.10 746.60 800.70 855.30 915.10 629.23 1986
1987 978.40 1047.40 1121.10 1187.60 1265.60 1348.50 1415.90 1488.80 1565.50 1637.60 1754.20 2209.70 1,418.36 1987
1988 2216.70 2276.50 2231.00 2281.00 2281.00 2281.00 2281.00 2281.00 2281.00 2281.00 2281.00 2281.00 2,271.10 1988
1989 2310.00 2338.00 2369.00 2403.00 2432.00 2464.00 2493.00 2526.00 2555.00 2589.00 2617.00 2647.00 2,478.58 1989
1990 2677.00 2705.00 2737.00 2767.00 2797.80 2821.00 2845.00 2871.40 2893.80 2921.80 2935.80 2947.80 2,826.70 1990
1991 2690.60 2971.80 2983.40 2995.80 3008.60 3019.80 3032.00 3045.00 3056.60 3070.20 3067.19 3078.00 3,001.58 1991
1992 3067.25 3079.40 3091.00 3103.80 3116.20 3128.20 3137.60 3143.00 3149.40 3155.20 3168.80 3180.00 3,126.65 1992
1993 3.1916 3.2052 3.2164 3.2320 3.2400 3.2528 3.2644 3.2768 3.2892 3.3012 3.3144 3.3256 3.26 1993
1994 3.3424 3.3512 3.3608 3.3740 3.3860 3.3988 3.4108 3.4236 3.4356 3.4381 3.4386 4.9950 3.53 1994
1995 5.9000 6.0050 6.8475 6.0517 6.1808 6.2608 6.1146 6.2763 6.3848 7.1471 7.5467 7.7396 6.54 1995
1996 7.4212 7.6296 7.5375 7.4462 7.4208 7.5814 7.5893 7.5831 7.5519 8.0478 7.8930 7.8703 7.63 1996
1997 7.8217 7.9740 7.9313 7.9519 7.9167 7.9504 7.8248 7.7853 7.7707 8.3683 8.2135 8.0681 7.96 1997
1998 8.4643 8.5253 8.5192 8.4898 8.8164 8.9852 8.9215 9.9717 10.1933 10.1137 9.9995 9.8963 9.24 1998
1999 10.1543 9.9441 9.5218 9.2447 9.6872 9.4409 9.4010 9.3850 9.3483 9.6250 9.4320 9.4986 9.56 1999
2000 9.6253 9.3662 9.2845 9.4127 9.5110 9.8243 9.3667 9.1995 9.4459 9.5642 9.4155 9.6098 9.47 2000
2001 9.6828 9.7025 9.4933 9.2537 9.1835 9.0708 9.1408 9.2000 9.5098 9.2542 9.2681 9.1695 9.33 2001
2002 9.1463 9.1303 9.0160 9.3720 9.6562 9.9568 9.7861 9.9109 10.2299 10.1552 10.1465 10.4393 9.75 2002
2003 10.9069 11.0324 10.7889 10.3000 10.3377 10.4370 10.5243 11.0475 11.0133 11.0525 11.3985 11.2372 10.84 2003
2004 11.0214 11.0606 11.1748 11.4093 11.4147 11.5258 11.4079 11.3807 11.3884 11.5390 11.2373 11.1495 11.31 2004
2005 11.2141 11.0965 11.1783 11.0832 10.9160 10.7752 10.6057 10.7995 10.7907 10.7857 10.5793 10.6344 10.87 2005
2006 10.4433 10.4560 10.8935 11.0903 11.2966 11.2723 10.9181 10.9037 10.9935 10.7640 10.9975 10.8116 10.90 2006
2007 11.0382 11.1682 11.0322 10.9278 10.7445 10.7946 10.9273 11.0378 10.9315 10.7023 10.8968 10.9157 10.93 2007
2008 10.8262 10.7243 10.6482 10.5095 10.3306 10.3069 10.0353 10.2847 10.9814 12.7125 13.3225 13.8325 11.21 2008
2009 14.3097 15.0698 14.1517 13.8483 13.1667 13.1722 13.2125 13.3140 13.4928 13.1479 12.9157 13.0659 13.57 2009
2010 13.0098 12.7769 12.3306 12.2626 12.9146 12.8441 12.6455 13.1676 12.5998 12.3387 12.4664 12.3496 12.64 2010
2011 12.1214 12.1235 11.9219 11.5428 11.6123 11.7748 11.6821 12.4838 13.4567 13.1132 13.9538 13.9798 12.48 2011



2011 fue muy dificil para los invesionistas, hasta el Legendario John Paulson, considerado como uno , sino el mejor Hedge Fund manager de USA, sufrio un caida de mas del 50% en su fondo..

Esperemos que el 2012 sea muy bueno para todos !!

*************************************************************

There will be no holiday cheer for hedge fund manager John Paulson this month, as his dismal performance in 2011 is capped off by another miserable performance so far in December.

The Paulson & Co.'s Advantage Plus fund, which has been the firm's worst performer all year, is down another 9 percent through December 16, sending yearly losses to about 52 percent, according to a person familiar with the numbers.

The Paulson Advantage fund, the firm's largest portfolio, is also hurting again this month, declining about 6 percent. The fund is down about 36 percent year-to-date.

The Standard and Poor's 500 stock index has been flat so far in December.

A spokesman for Paulson & Co. declined to comment.

For Paulson, one of the $2 trillion dollar hedge fund industry's biggest stars, 2011 has been a year in which nothing has seemed to work. His funds have suffered badly from big bets on Bank of America (NYSE:BAC - News), Hewlett Packard (NYSE:HPQ - News) and Hartford Financial Services (NYSE:HIG - News) and Sino-Forest (Toronto:TRE.TO - News).

Those losses were compounded by unfulfilled predictions by the billionaire hedge fund manager that the U.S. economy would experience a recovery this year. Instead, the economy has stagnated, and global markets have whipsawed as the European sovereign debt crisis worsened through the second half of the year.

The average hedge fund was down about 4.37 percent through November, according to Hedge Fund Research's broadest industry index.

Meanwhile, the gold fund that earned Paulson billions in 2010, is off about 7 percent for the year, according to an investor. The once safe-haven commodity has slumped 18 percent since September, when it hit $1,920 an ounce.

At the end of the third quarter, Paulson was the largest shareholder of the SPDR Gold Trust (Pacific:GLD - News) exchange-traded fund with about 20 million shares, according to quarterly regulatory filing.

 

 

Friday, December 16, 2011


Espero se le haga interesante este dato. USA ya no es el pais de antes..

#1 A staggering 48 percent of all Americans are either considered to be "low income" or are living in poverty.

 

#2 Approximately 57 percent of all children in the United States are living in homes that are either considered to be "low income" or impoverished.

 

#3 If the number of Americans that "wanted jobs" was the same today as it was back in 2007, the "official" unemployment rate put out by the U.S. government would be up to11 percent.

 

#4 The average amount of time that a worker stays unemployed in the United States is now over 40 weeks.

 

#5 One recent survey found that 77 percent of all U.S. small businesses do not plan to hire any more workers.

 

#6 There are fewer payroll jobs in the United States today than there were back in 2000 even though we have added 30 million extra people to the population since then.

 

#7 Since December 2007, median household income in the United States has declined by a total of 6.8% once you account for inflation.

 

#8 According to the Bureau of Labor Statistics, 16.6 million Americans were self-employed back in December 2006.  Today, that number has shrunk to 14.5 million.

 

#9 A Gallup poll from earlier this year found that approximately one out of every five Americans that do have a job consider themselves to be underemployed.

 

#10 According to author Paul Osterman, about 20 percent of all U.S. adults are currently working jobs that pay poverty-level wages.

 

#11 Back in 1980, less than 30% of all jobs in the United States were low income jobs.  Today, more than 40% of all jobs in the United States are low income jobs.

 

#12 Back in 1969, 95 percent of all men between the ages of 25 and 54 had a job.  In July, only 81.2 percent of men in that age group had a job.

 

#13 One recent survey found that one out of every three Americans would not be able to make a mortgage or rent payment next month if they suddenly lost their current job.

 

#14 The Federal Reserve recently announced that the total net worth of U.S. households declined by 4.1 percent in the 3rd quarter of 2011 alone.

 

#15 According to a recent study conducted by the BlackRock Investment Institute, the ratio of household debt to personal income in the United States is now 154 percent.

 

#16 As the economy has slowed down, so has the number of marriages.  According to a Pew Research Center analysis, only 51 percent of all Americans that are at least 18 years old are currently married.  Back in 1960, 72 percent of all U.S. adults were married.

 

#17 The U.S. Postal Service has lost more than 5 billion dollars over the past year.

 

#18 In Stockton, California home prices have declined 64 percent from where they were at when the housing market peaked.

 

#19 Nevada has had the highest foreclosure rate in the nation for 59 months in a row.

 

#20 If you can believe it, the median price of a home in Detroit is now just $6000.

 

#21 According to the U.S. Census Bureau, 18 percent of all homes in the state of Florida are sitting vacant.  That figure is 63 percent larger than it was just ten years ago.

 

#22 New home construction in the United States is on pace to set a brand new all-time record low in 2011.

 

#23 As I have written about previously, 19 percent of all American men between the ages of 25 and 34 are now living with their parents.

 

#24 Electricity bills in the United States have risen faster than the overall rate of inflation for five years in a row.

 

#25 According to the Bureau of Economic Analysis, health care costs accounted for just 9.5% of all personal consumption back in 1980.  Today they account for approximately16.3%.

 

#26 One study found that approximately 41 percent of all working age Americans either have medical bill problems or are currently paying off medical debt.

Monday, November 28, 2011


Para nuestros AMIGOS TRADERS de la estrategia conocida como NAKED STRANGLES, este studio les va a servir muchisimo.
Para los que solo observan los mercados tambien es muy Interesante.
 
 
En el 2011, el SPY Se Ha Movido Movio:
De Su Punto mas Alto al Mas bajo: 26.91 Puntos
De Su OPEN ($125.71) al Punto mas Alto ($137.18) 11.43 Puntos..
De Su OPEN al Punto mas Bajo ($110.27) 15.48 Puntos
 
En el 2010, el SPY Se Movio:
De Su Punto mas Alto al Mas bajo: 25.07 Puntos
De Su OPEN ($111.44) al Punto mas Alto ($126.20) 14.76 Puntos..
De Su OPEN al Punto mas Bajo ($101.13) 10.31 Puntos
 
En el 2009, el SPY Se Movio:
De Su Punto mas Alto al Mas bajo: 45.93 Puntos
De Su OPEN ($90.24) al Punto mas Alto (113.03) 22.79 Puntos..
De Su OPEN al Punto mas Bajo ($67.10) 23.14 Puntos
 
En el 2008, el SPY Se Movio:
De Su Punto mas Alto al Mas bajo: 72.65 Puntos (Muy Volatil este año)
De Su OPEN ($146.21) al Punto mas Alto ($146.99) 0.78 Puntos..
De Su CLOSE al Punto mas Bajo ($74.34) 71.87 Puntos
 
Espero que estos numeros les sirva en su trades mensuales y anuales del SPX.
 
"Good Luck Trading"
 




Contacto